In cart 0 products
Order products
Fill out the form below and we will help you choose
Спасибо!
Мы свяжемся с Вами в ближайшее время.
Punchdown case d=89-168 mm
Producing of punchdown cases d= 89-173 mm. Punchdown cases are used for driving well drilling in friable and plastic grounds with separation of core barrel from downhole.
Nomenclature | Name | Diameter of the punchdown case, mm | Length of the punchdown case, mm | Diameter of the drive shoe | Weight of the punchdown case, kg | Weight of the drive shoe | |
---|---|---|---|---|---|---|---|
BI12.05.04.000-01 | Punchdown case d=92 mm l=600 mm | 92 | 600 | Without a drive shoe | 11 | - | |
BI12.05.04.000 | Punchdown case d=92 mm l=800 mm | 92 | 800 | Without a drive shoe | 14 | - | |
BI12.05.01.000 | Punchdown case d=112 mm l=800 mm | 112 | 800 | Without a drive shoe | 14 | - | |
BI12.05.02.000 | Punchdown case d=132 mm l=800 mm | 132 | 800 | Without a drive shoe | 15.9 | - | |
BI12.05.03.000 | Punchdown case d=173 mm l=800 mm | 173 | 800 | Without a drive shoe | 23 | - | |
BI12.01.04.000-01 | Punchdown case with a drive shoe d=89 mm l=600 mm | 89 | 600 | 92 | 10.5 | 1.6 | |
BI12.01.04.000 | Punchdown case with a drive shoe d=89 mm l=800 mm | 89 | 800 | 92 | 11.9 | 1.6 | |
BI12.01.04.003 | Drive shoe d=92 mm | - | - | 92 | - | 1.6 | |
BI12.01.01.003 | Punchdown case with a drive shoe d=108 mm l=800 mm | 108 | 800 | 92 | 15 | 2.1 | |
BI12.01.01.003 | Drive shoe d=108 mm | - | - | 112 | - | 2.1 |
Feedback
Fill out the form below and we will help you choose
Request a callback
The call is active from 9:00 to 18:00 Moscow time.